<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Bennett - User Interface Developer &#187; Javascript</title>
	<atom:link href="http://pmbennett.net/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://pmbennett.net</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 15:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing Plushash39</title>
		<link>http://pmbennett.net/2010/06/02/introducing-plushash39/</link>
		<comments>http://pmbennett.net/2010/06/02/introducing-plushash39/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:49:14 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[entites]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://pmbennett.net/?p=393</guid>
		<description><![CDATA[As a user interface developer, I come across those annoying question marks in Firefox fairly frequently, where someone has copied-and-pasted some text from a rich-text editor into an HTML file which contained unencoded HTML character entities. I have a fairly good memory for these things, but inevitably I have to use Google to find some that escape my memory. So I developed a simple HTML application to copy the encoded HTML character entities to my clipboard, ready to be pasted directly into my HTML.]]></description>
			<content:encoded><![CDATA[<p>The site is still in Beta, which means there are probably a few bugs loitering here and there. I have tested it in a number of browsers and it seems to work pretty well. I think the large type helps to find the exact charcter you need, and the one-click copy-and-paste saves having to highlight some tiny text (as I would have done previously). </p>
<p><a class="btn visit_link_btn" href="http://plushash39.com">HTML charcter entity copy-and-paste</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmbennett.net/2010/06/02/introducing-plushash39/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Maps and Polylines</title>
		<link>http://pmbennett.net/2010/05/09/google-maps-and-polylines/</link>
		<comments>http://pmbennett.net/2010/05/09/google-maps-and-polylines/#comments</comments>
		<pubDate>Sun, 09 May 2010 09:19:12 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google maps]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Polylines]]></category>

		<guid isPermaLink="false">http://pmbennett.net/?p=354</guid>
		<description><![CDATA[<p>I recently needed to outline a region on a map for a client, but wanted to maintain the interactivity you get with Google Maps. After a bit of Googling, I found that this could be achieved using Polylines.</p>]]></description>
			<content:encoded><![CDATA[<p>At first glance, I thought this was going to be quite a tricky task, but as it turns out, it is really quite easy. Once you have loaded the Google Maps javascript files, you just need to create a new GPolyline object, and give it the coordinates of the points on your line, along with the colour and the thinkness of the line. All you then need to do is add it as an overlay, and you are done! </p>
<pre><code>	var polyline = new GPolyline([
		new GLatLng(50.86327703482849, -0.08008003234863281),
		new GLatLng(50.85807603889224, -0.07750511169433594),
		// ... more coordinates
	], "#FF0000", 3);
	$map.addOverlay(polyline);</code></pre>
<p>To make things even easier, I found a neat little <a href="http://www.doogal.co.uk/polylines.php">Google Maps polylines code generator</a> to create the list of coordinates for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmbennett.net/2010/05/09/google-maps-and-polylines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Globe with jQuery</title>
		<link>http://pmbennett.net/2010/04/20/rotating-globe-with-jquery/</link>
		<comments>http://pmbennett.net/2010/04/20/rotating-globe-with-jquery/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:11:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://pmbennett.net/?p=288</guid>
		<description><![CDATA[<p>This is basically another take on moving backgrounds using jQuery, but I was inspired to create a rotating globe by <a href="http://www.romancortes.com/blog/pure-css-coke-can/">Rom&#225;n Cort&#233;s Pure CSS Coke Can</a>. Sure, this has nothing to do with displacement, and it uses JavaScript, but it was fun none-the-less!</p>]]></description>
			<content:encoded><![CDATA[<p>As I mentioned above, this is yet another moving background example, there is nothing new here, I just thought it might be fun to try!</p>
]]></content:encoded>
			<wfw:commentRss>http://pmbennett.net/2010/04/20/rotating-globe-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping lines of text using jQuery</title>
		<link>http://pmbennett.net/2010/03/03/wrapping-lines-of-text-using-jquery/</link>
		<comments>http://pmbennett.net/2010/03/03/wrapping-lines-of-text-using-jquery/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:53:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://pmbennett.net/?p=254</guid>
		<description><![CDATA[<p>Not long ago, I entered Chris Coyier's <a target="_blank" href="http://css-tricks.com/the-great-css-off-giveaway/">CSS-Off</a> competition. The mock-up was deceivingly harder than it looked, but I managed to put something together that I think should stand a chance of being considered for a prize. The one area that gave me trouble was the use of different colours on different lines of text within an element. I knocked together a quick jQuery plugin to achieve this, and then realised after submitting my entry that it didn't work at all in Internet Explorer. Doh! Anyways, I have now fixed that, and here is the plugin.</p>]]></description>
			<content:encoded><![CDATA[<p>I am not going to go through the code in this post as it is pretty trivial. Essentially, all you need to do is go through each word in block of plain text, wrap it in an inline element, (e.g. a span) then work out each of those element&#8217;s top offset from their containing element. By doing this, you can work out which line each word is on. Lastly, you can wrap each line in an element, which can then be styled. Simples!</p>
<p>However, I feel it is worth mentioning a weird IE7/8 bug that I encountered along the way.  Basically, when I wrapped each word in span, the first word of each line had an incorrect top offset. In fact, the offset was equal to that of an element on the previous line. There didn&#8217;t seem to be any logical reason for this to be happening, other than a browser bug. A quick workaround later and the plugin works in all major browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmbennett.net/2010/03/03/wrapping-lines-of-text-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Backgrounds with jQuery</title>
		<link>http://pmbennett.net/2010/01/12/animated-backgrounds-with-jquery/</link>
		<comments>http://pmbennett.net/2010/01/12/animated-backgrounds-with-jquery/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:37:40 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://pmbennett.net/?p=230</guid>
		<description><![CDATA[<p>I apologise in advance, a this is a very old technique, but it's something I have wanted to try out since last year. A while ago, I stumbled upon <a href="http://www.sunrisedesign.com/" target="_blank">Sunrise Design</a>, and absolutely loved the subtle background animation!</p>]]></description>
			<content:encoded><![CDATA[<p>Of course, this has been done many times before, but not in such an ethereal manner. So I have put together a not-so-subtle demo to have a go at this myself. I am not going to post the code here as this is very simple to achieve and hardly ground-breaking! If you want to see how this effect is achieved, you can view the source code of the demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://pmbennett.net/2010/01/12/animated-backgrounds-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

